- Organization
- Activities
- Publications
- Links
- Forums
- News
The Council is the representative body of the Association; it directs the Association and makes decisions concerning its work. The Council meets at least once a year during the IAML Conferences, receiving reports from the various working units.
All the life of the association is so resumed in the Minutes of the Council meetings:
| 1978, Lisbon | published in Fontes | 26/2 | 1979 |
| 1979, Salzburg | " | 27/1 | 1980 |
| 1980, Cambridge | " | 28/1-2 | 1981 |
| 1981, Budapest | " | 29/1-2 | 1982 |
| 1982, Brussels | " | 30/1-2 | 1983 |
| 1983, Washington | " | 31/1 | 1984 |
| 1984, Como | " | 32/1 | 1985 |
| 1985, East Berlin | " | 33/1 | 1986 |
| 1986, Stockholm | " | 34/1 | 1987 |
| 1987, Amsterdam | " | 35/1 | 1988 |
| 1988, Tokyo | " | 36/1 | 1989 |
| 1989, Oxford | " | 37/1 | 1990 |
| 1990, Boulogne | " | 38/1 | 1991 |
| 1991, Prague | " | 39/1 | 1992 |
| 1992, Frankfurt | " | 40/2 | 1993 |
| 1993, Helsinki | " | 41/2 | 1994 |
| 1994, Ottawa | " | 42/2 | 1995 |
| 1995, Helsingør | " | 43/2 | 1996 |
| 1996, Perugia | " | 44/2 | 1997 |
| 1997, Genève | " | 45/2 | 1998 |
| 1998, San Sebastián | " | 46/1-2 | 1999 |
| 1999, Wellington | " | 47/4 | 2000 |
| 2000, Edinburgh | - | - | |
| 2001, Périgueux | " | 49/1-2 | 2002 |
| 2002, Berkeley | - | - | |
| 2003, Tallinn | " | 51/3-4 | 2004 |
| 2004, Oslo | " | 52/2 | 2005 |
| 2005, Warsaw | " | 53/2 | 2006 |
| 2006, Göteborg | " | 54/2 | 2007 |
| 2007, Sydney | " | 55/1 | 2008 |
An Index of IAML Council minutes since 1978 to 2001 is available on line.
See also The Council in the IAML Constitution and The Council in the IAML Rules of procedure